
P2系列网络机柜
- 多条有线线路通道保留,可根据需要开放或关闭.
- 框架的特点是专门设计的专利电缆线路孔,用于隐藏和清理电缆。
- 它还有外观专利,设计精致、优雅和溢价。
- 可移动的左,右,前门和后门便于操作.
- 高载重轨架铁路,可向上和向后向下行进.
标准规格
|
产品规格
Raw Material | High-quality cold-rolled steel plate | |
Cabinet Structure | Modular assembled cabinet frame | |
Front Door | 5mm 3C certified transparent tempered glass door | |
Rear Door | Solid steel flat door | |
Side Panels | Two removable side panels | |
Thickness (mm) | 19-inch rack rail: 2.0 mm; frame: 1.2 mm; other parts: 1.2 mm | |
Load (kg) | Dynamic | 600 |
Static | 800 | |
19-inch Rack Rail | Surface degreasing, phosphating, electrostatic powder coating | |
Other Surface Treatment | Surface degreasing, phosphating, electrostatic powder coating | |
Max Opening Angle |
| |
IP Rating | IP20 | |
Cooling Fan | 600 depth | 1 set of 2-position fan unit |
800 depth & above (incl. 800 depth) | 1 set of 4-position fan unit | |
PDU | 1 set of 6-outlet power socket | |
Trays | ≤1.6m height (incl. 1.6m) | 1 fixed tray |
>1.6m heigh | 3 fixed trays | |
Screws & Nuts | ≤1.6m depth (incl. 1.6m) | 20 sets M6 |
>1.6m height | 40 sets M6 | |
Casters & Leveling Feet | Four M12 adjustable leveling feet, four 2-inch heavy-duty casters | |
Locks | Long-handle lock for front door / round lock for rear door / quick-release handle for side door | |
Other Accessories | 1 T-series Torx wrench; 2 cable troughs for 800mm-wide cabinets | |
订购信息
型号 | 产品名称 |
P26620100 | P2 Cabinet (with casters) 6006001000*1072 |
P26624100 | P2 Cabinet (with casters) 6006001200*1272 |
P26642100 | P2 Cabinet (with casters) 6006002000*2072 |
P26647100 | P2 Cabinet (with casters) 6006002200*2272 |
P26820100 | P2 Cabinet (with casters) 6008001000*1072 |
P26824100 | P2 Cabinet (with casters) 6008001200*1272 |
P26842100 | P2 Cabinet (with casters) 6008002000*2072 |
P26847100 | P2 Cabinet (with casters) 6008002200*2272 |
P26020100 | P2 Cabinet (with casters) 60010001000*1072 |
P26024100 | P2 Cabinet (with casters) 60010001200*1272 |
P26042100 | P2 Cabinet (with casters) 60010002000*2072 |
P26047100 | P2 Cabinet (with casters) 60010002200*2272 |
P28842100 | P2 Cabinet (with casters) 8008002000*2072 |
P28847100 | P2 Cabinet (with casters) 8008002200*2272 |
P28042100 | P2 Cabinet (with casters) 80010002000*2072 |
P28047100 | P2 Cabinet (with casters) 80010002200*2272 |















