
PD Series Server Cabinet
Cabinet System
產品
PD Series Server Cabinetcabinet systemcabinet products
- Excellent natural ventilation and heat dissipation performance, ideal for housing active server equipment.
- It fulfills requirements including mechanical protection, heat dissipation, ventilation, and external status monitoring of equipment, with an exquisite and elegant design.
- Modular assembly structure, available in knockdown packaging to reduce transportation costs.
- Patented frame structure for stable construction and tidy cable routing.
- High-strength rack rails, adjustable forward and backward in depth direction.
Standard Specifications
|
Product Specifications
| Raw Material | High-quality cold-rolled steel plate | |
| Cabinet Structure | Modular assembled cabinet frame | |
| Front Door | High-density single flat mesh door | |
| Rear Door | ||
| Side Panels | Two removable side panels | |
| Thickness (mm) | 19-inch rack rail: 2.0 mm; frame: 1.2 mm; other parts: 1.2 mm | |
| Load (kg) | Dynamic | 600 |
| Static | 1000 | |
| Ventilation Rate | > 80% | |
| 19-inch Rack Rail | Surface degreasing, phosphating, electrostatic powder coating | |
| Other Surface Treatment | Surface degreasing, phosphating, electrostatic powder coating | |
| Max Opening Angle | > 180° | |
| IP Rating | IP20 | |
| Cooling Fan | 600 depth | 1 set of 2-position fan unit |
| 800 depth & above (incl. 800 depth) | 1 set of 4-position fan unit | |
| PDU | 1 set of 6-outlet power socket | |
| Trays | ≤1.6m height (incl. 1.6m) | 1 fixed tray |
| >1.6m heigh | 3 fixed trays | |
| Screws & Nuts | ≤1.6m depth (incl. 1.6m) | 20 sets M6 |
| >1.6m depth | 40 sets M6 | |
| Casters & Leveling Feet | Four M12 adjustable feet + 2 heavy-duty casters | |
| Locks | Front/back door long locks + side panel round locks | |
| Other Accessories | 1 T30 Torx wrench; 2 cable troughs for 800mm-wide cabinets |
Ordering Information
| Model No. | Product Name |
|---|---|
| PD6620100 | PD Cabinet (with casters) 6006001000*1072 |
| PD6624100 | PD Cabinet (with casters) 6006001200*1272 |
| PD6642100 | PD Cabinet (with casters) 6006002000*2072 |
| PD6647100 | PD Cabinet (with casters) 6006002200*2272 |
| PD6820100 | PD Cabinet (with casters) 6008001000*1072 |
| PD6824100 | PD Cabinet (with casters) 6008001200*1272 |
| PD6842100 | PD Cabinet (with casters) 6008002000*2072 |
| PD6847100 | PD Cabinet (with casters) 6008002200*2272 |
| PD6020100 | PD Cabinet (with casters) 60010001000*1072 |
| PD6024100 | PD Cabinet (with casters) 60010001200*1272 |
| PD6042100 | PD Cabinet (with casters) 60010002000*2072 |
| PD6047100 | PD Cabinet (with casters) 60010002200*2272 |
| PD8842100 | PD Cabinet (with casters) 8008002000*2072 |
| PD8847100 | PD Cabinet (with casters) 8008002200*2272 |
| PD8042100 | PD Cabinet (with casters) 80010002000*2072 |
| PD8047100 | PD Cabinet (with casters) 80010002200*2272 |

















