
PB Series Server Cabinet
Cabinet System
Produtos
PB Series Server Cabinetcabinet systemcabinet products
- Reserved routing channels for various cables, with specially designed cable routing holes on corner brackets; exquisite appearance, elegant and premium style.
- Segmented top cover for flexible use; fully open or closable bottom, removable lockable side panels, ergonomic handles for easy opening.
- High-strength corner brackets, with adjustable depth (forward/backward).
- Fan units mounted from the top for easy maintenance and replacement.
- Pre-installed floor mounting holes, lifting holes and earthing studs to meet on-site installation requirements.
Standard Specifications
|
Product Specifications
| Raw Material | High-quality cold-rolled steel plate | |
| Cabinet Structure | One-piece 9-fold profile welded frame (non-detachable) | |
| Front Door | High-density single-panel mesh door | |
| Rear Door | High-density double-panel mesh door | |
| Side Panels | Two removable panels | |
| Thickness (mm) | 19-inch corner bracket: 2.0 mm; others: 1.2 mm | |
| Load (kg) | Dynamic | 800 |
| Static | 1600 | |
| Ventilation Rate | > 80% | |
| 19-inch Rail | Surface degreasing, phosphating, electrostatic powder coating | |
| Other Finish | Surface degreasing, phosphating, electrostatic powder coating | |
| Max Opening Angle | > 135° | |
| IP Rating | ||
| Cooling Fan | 600 depth | 1 set of 2-position fan unit |
| PDU | 1 set of 6-outlet power socket | |
| Trays | ≤1.6m depth (incl. 1.6m) | 1 fixed tray |
| >1.6m depth | 3 fixed trays | |
| Screws & Nuts | ≤1.6m depth (incl. 1.6m) | 20 sets M6 |
| >1.6m depth | 40 sets M6 | |
| Casters & Leveling Feet | Four M12 adjustable feet + 2 heavy-duty casters | |
| Locks | Front/back door long locks + side panel round locks | |
| Other Accessories | 1 T30 Torx wrench; 2 cable troughs for 800mm-wide cabinets |
Ordering Information
| Model No. | Product Name |
|---|---|
| PB6642100 | PB Cabinet (with casters) 600600200*2072 |
| PB6647100 | PB Cabinet (with casters) 600600200*2272 |
| PB6842100 | PB Cabinet (with casters) 600800200*2072 |
| PB6847100 | PB Cabinet (with casters) 600800200*2272 |
| PB8642100 | PB Cabinet (with casters) 800600200*2072 |
| PB8647100 | PB Cabinet (with casters) 800600200*2272 |
| PB8642100 | PB Cabinet (with casters) 800600200*2072 |
| PB88647100 | PB Cabinet (with casters) 800600200*2272 |
| PB8842100 | PB Cabinet (with casters) 800800200*2072 |
| PB8847100 | PB Cabinet (with casters) 800800200*2272 |
| PB88042100 | PB Cabinet (with casters) 8001000200*2072 |
| PB88047100 | PB Cabinet (with casters) 8001000200*2272 |

















