
U/UTP Category 5 Large Pair Data Cable
Structured Cabling
Produtos
U/UTP Category 5 Large Pair Data CableStructured CablingCtrlWorks Structured Cabling
•Carefully selected raw materials with batch-by-batch inspection to guarantee consistent cable quality.
•Single conductors are manufactured via a continuous integrated process of wire drawing, annealing and one-step extrusion molding, producing premium insulated single wires.
•Uniform insulation delivers low propagation delay skew.
•Both insulation and jacket undergo online spark testing to ensure structural integrity and electrical safety.
•Inkjet printing with sequential meter marking on cable surface, featuring clear lettering and precise length metering for convenient field use.
•Supports high-speed transmission of voice and data signals.
Standard Specifications
| YD/T1019 • TIA568C.2 • ISO11801• YD/T1019 • TIA568C.2 • ISO11801 |
Specifications
| Conductor Material | Annealed Solid Copper |
| Conductor Diameter | 0.50±0.008 mm |
| Wire Gauge | 24 AWG |
| Insulation Material | HDPE |
| Pair Count | 25, 50, 100 Pairs |
| Shielding | None |
| Drain Wire | Jacket Material |
| PVC, LSZH, PE | Outer Cable Diameter |
| 11,15.5,20±0.5 mm |
Electrical Performance
| Characteristic Impedance | 1–100 MHz |
| 100±15 Ω | DC Resistance per Conductor |
| Max. | 9.5 Ω/100m |
| Pair Resistance Unbalance | 2% |
| Pair-to-Pair Resistance Unbalance | 4% |
| Insulation Resistance | Min. |
| 5 GΩ·km | Operating Capacitance |
| 56 nF/1000m | Pair-to-Ground Capacitance Unbalance |
| 160 pF/100m | Nominal Velocity of Propagation |
| Approx. | 67% |
| Minimum Bending Radius | 10 × Outer Cable Diameter |
| Storage & Installation Temperature | 0℃ ~ 60℃ |
| Operating Temperature | -20℃ ~ 60℃ |
Ordering Information
| Model No. | Product Name |
|---|---|
| D105-25 | U/UTP Cat5 25-Pair Unshielded Cable, Solid, Light Grey, 305m/Drum |
| D105-50 | U/UTP Cat5 50-Pair Unshielded Cable, Solid, Light Grey, 305m/Drum |
| D105-100 | U/UTP Cat5 100-Pair Unshielded Cable, Solid, Light Grey, 305m/Drum Backbone / Campus Subsystem |

















